| Grade | Yield Strength ksi | Tensile Strength ksi | Elongation % | Hardness HRC | NACE MR0175/ISO 15156 H2S Sour Service Limits |
||
| min | max | min | min | max | |||
| 80 | 80 | 105 | 110 | 20 | 28 | Table A.24 (annealed) | H2S ≤ 3.0 psi, Temp ≤ 450°F |
| 90 | 90 | 105 | 115 | 20 | 30 | ||
| 110 | 110 | 140 | 125 | 12 | 36 | Table A.25 (cold-worked) | H2S ≤ 3.0 psi, Cl ≤ 120g/l |
| 125 | 125 | 145 | 130 | 10 | 36 | ||
| 140 | 140 | 160 | 145 | 9 | 38 | 140 Grade not recommended for sour service | |
* Non-standard mechanical properties and grades are made available upon agreement.
Per ASTM A789 / A790| Tensile Strength | Yield Strength | Elongation | Hardness |
| minimum, ksi | minimum, ksi | minimum, % | HRC |
| 116 | 80 | 15 | 32 |
* Higher strength properties can be provided in the cold hardened condition.

