| Grade | Yield Strength ksi | Tensile Strength ksi | Elongation % | Hardness HRC | NACE MR0175/ISO 15156 H2S Sour Service Limits |
||
| min | max | min | min | max | |||
| 65 | 65 | 90 | 90 | 25 | 26 | Table A.24 (annealed) | H2S ≤ 3.0 psi, Temp ≤ 450°F |
| 75 | 75 | 100 | 90 | 25 | 26 | ||
| 110 | 110 | 140 | 125 | 11 | 36 | Table A.25 (cold-worked) | H2S ≤ 3.0 psi |
| 125 | 125 | 150 | 130 | 10 | 36 | ||
| 140 | 140 | 160 | 145 | 9 | 38 | 140 Grade not recommended for sour service | |
* Non-standard mechanical properties and grades are made available upon agreement.

